Policy tracker
Every policy, agreement, tariff, export control and data rule MEIHA tracks for the robotics supply chain, with status and sources.
Last updated 8 October 2026 · Methodology
Tracker
34 rules tracked
34 of 34 rules
| Date | Rule | Where | Type | Status | Sources |
|---|---|---|---|---|---|
| 28 Jul 2026 | FCC Covered List: foreign-produced advanced robotic devices New foreign-made humanoids, quadrupeds and autonomous mobile robots over 4.4 lb with sensors, connectivity and autonomy software need a conditional approval before FCC authorisation. Applies to all countries, including Malaysia. Fixed industrial and medical robots are excluded; 65% US content (70% by 2029) is exempt. | United States | Market access | In force | |
| 24 Jul 2026 | US Section 301 tariffs on Malaysia and other economies 10% for Malaysia, Indonesia and Cambodia, and 12.5% for other economies investigated, including Thailand, Vietnam, the Philippines, Singapore and China. Section 232 goods are excluded. | United States | Tariff | In force | |
| May 2026 | ASEAN Digital Economy Framework Agreement Negotiations concluded in May 2026; signing targeted for the 49th ASEAN Summit in November 2026. Watch: 15 Nov 2026. Signing targeted at the November 2026 ASEAN Summit. | ASEAN | Trade agreement | Signed, not in force | |
| 31 Mar 2026 | Thailand BOI automation incentive (Notification 4/2569) Import duty exemption on machinery and three years of 50% corporate tax exemption for automation in auto plants, rising to 100% if at least 30% of machinery is from Thai automation makers. Applications close at the end of 2027. | Thailand | Incentive | In force | |
| 1 Mar 2026 | National humanoid and embodied intelligence standard system (2026 edition) China's first national standard system for humanoids and embodied intelligence, organised in six pillars. | China | Standard | In force | |
| 23 Feb 2026 | Thailand approves first humanoid parts plants outside China The Board of Investment approved five Chinese plants worth THB 9.22 billion for roller screws, ball screws, actuators, joints and body parts in the Eastern Economic Corridor. | Thailand | Incentive | In force | |
| 20 Feb 2026 | US reciprocal (IEEPA) tariffs struck down The US Supreme Court held that IEEPA does not authorise tariffs, voiding the 2025 reciprocal tariffs. Section 232 and China Section 301 tariffs remained. | United States | Tariff | Ended | |
| 21 Jan 2026 | MIIT 2026 priorities for humanoid robots MIIT counted more than 140 humanoid makers and 330 products, and named large models, integrated joints and chips as priorities, supporting the Beijing and Shanghai innovation centres. | China | National policy | In force | |
| 2026–2030 | 15th Five-Year Plan: embodied intelligence Names embodied intelligence as a new industry track, with support for training grounds and core components. | China | National policy | In force | |
| 26 Dec 2025 | National humanoid and embodied intelligence standards committee MIIT formed a Standardization Technical Committee on Humanoid Robots and Embodied Intelligence, with vice-chairs from Unitree and AgiBot and its secretariat at the Chinese Institute of Electronics. | China | Standard | In force | |
| 7 Nov 2025 | Expanded rare-earth and battery controls (suspended) A package announced on 9 October 2025 covering more rare earths, magnet-making equipment, lithium battery items and extraterritorial rules was suspended by Announcement No. 70 until 10 November 2026. Watch: 10 Nov 2026. The suspension expires on 10 November 2026. The controls may return. | China | Export control | Suspended | |
| 28 Oct 2025 | ASEAN–China FTA 3.0 upgrade Signed in Kuala Lumpur, adding the digital economy, green economy, supply-chain connectivity, standards and customs facilitation. Enters into force 60 days after all parties ratify. Existing ACFTA origin rule: 40% regional value content or change of tariff heading, with cumulation. Watch: 15 Nov 2026. Entry into force targeted around the November 2026 ASEAN–China Summit. | ASEAN | Trade agreement | Signed, not in force | |
| 26 Oct 2025 | ATIGA upgrade (Second Protocol) Upgrade to ASEAN’s internal goods agreement adding seven chapters and liberalising rules of origin. Enters into force 18 months after all members sign. | ASEAN | Trade agreement | Signed, not in force | |
| 26 Oct 2025 | US–Malaysia Agreement on Reciprocal Trade Signed in October 2025 with a 19% tariff and 1,711 lines at zero, plus Malaysian commitments on export controls and critical minerals. Its status has been contested since the February 2026 Supreme Court ruling. | United States | Trade agreement | Contested | |
| 10 Oct 2025 | Budget 2026: AI and mechanisation About RM5.9 billion for AI, RM20 million for palm oil mechanisation and automation start-ups, RM500 million in BPMB loans for E&E, and an extra tax deduction for SME AI training. | Malaysia | Incentive | In force | |
| 2 Sept 2025 | US Section 232 investigation into robotics and industrial machinery National security investigation into imports of robotics and industrial machinery. No resulting tariff had been announced at the time of writing. | United States | Tariff | Under investigation | |
| 15 Jul 2025 | Battery technology export restrictions LFP and LMFP cathode technology and lithium extraction technology added to China’s restricted technology export catalogue. | China | Export control | In force | |
| 14 Jul 2025 | Strategic Trade Permit for US-origin AI chips Exports, transshipment and transit of high-performance US-origin AI chips require a Strategic Trade Permit under the Strategic Trade Act 2010. | Malaysia | Export control | In force | |
| 1 Jun 2025 | PDPA amendments: data protection officers and breach notification Data protection officers became mandatory, along with data breach notification and data portability rights. | Malaysia | Data protection | In force | |
| 4 Apr 2025 | Rare-earth export licences (MOFCOM Announcement No. 18) Export licences required for seven medium and heavy rare earths (Sm, Gd, Tb, Dy, Lu, Sc, Y) and magnets containing them, the inputs to robot joint motors. Dysprosium and terbium exports fell about 60% year on year in the first half of 2026. | China | Export control | In force | |
| 1 Apr 2025 | PDPA amendments: biometric data and cross-border transfers Biometric data became sensitive personal data, data processors gained direct security duties, maximum penalties rose to RM1 million and three years, and the cross-border transfer whitelist was replaced. | Malaysia | Data protection | In force | |
| 24 Feb 2025 | Shenzhen 10 billion yuan AI and robotics fund Shenzhen launched a 10 billion yuan fund for AI and robotics, followed by an embodied robotics action plan for 2025–2027. | China | National policy | In force | |
| 12 Dec 2024 | National AI Office Launched under the Digital Ministry to coordinate national AI policy, regulation and adoption. | Malaysia | National policy | In force | |
| 11 Nov 2024 | Philippines CREATE MORE Act Cut corporate tax for registered enterprises to 20%, simplified VAT refunds and extended incentives up to 27 years. | Philippines | Incentive | In force | |
| 21 Sept 2024 | Vietnam semiconductor strategy (Decision 1018) National semiconductor industry strategy to 2030 with a vision to 2050. | Vietnam | National policy | In force | |
| 28 May 2024 | National Semiconductor Strategy At least RM25 billion in fiscal support, a goal to attract RM500 billion of investment and to train or upskill 60,000 high-skilled engineers, building Malaysian chip design and advanced packaging firms. | Malaysia | National policy | In force | |
| 2 Feb 2024 | ASEAN Guide on AI Governance and Ethics Seven guiding principles for trustworthy AI, adopted by ASEAN digital ministers. | ASEAN | Standard | In force | |
| Ongoing | Industry4WRD Intervention Fund 70:30 matching grant of up to RM500,000 for SMEs that have completed the Industry4WRD Readiness Assessment. | Malaysia | Incentive | In force | |
| 20 Oct 2023 | MIIT Guiding Opinions on Humanoid Robot Innovation Set 2025 targets of breakthroughs in core technologies, secure supply of key components, batch production, two to three globally influential companies and two to three clusters; and by 2027 a secure, reliable supply chain at world-advanced level. | China | National policy | In force | |
| 1 Sept 2023 | New Industrial Master Plan 2030 Mission-based industrial plan targeting manufacturing value-added of RM587.5 billion, 3.3 million jobs and 3,000 smart factories. 93 smart factories had been recognised by June 2026. | Malaysia | National policy | In force | |
| YA 2023–2027 | Automation Capital Allowance 200% capital allowance on the first RM10 million of qualifying automation spending in manufacturing, services and agriculture. MIDA reviews applications with SIRIM. | Malaysia | Incentive | In force | |
| 1 Jan 2022 | RCEP Covers ASEAN, China, Japan, Korea, Australia and New Zealand. Usually 40% regional value content, a 10% de minimis for non-originating materials, and cumulation of originating materials. | ASEAN | Trade agreement | In force | |
| 2021–2030 | National Policy on Science, Technology and Innovation 2021–2030 Sets national direction for science, technology and innovation, including a target of 3.5% of GDP for R&D spending by 2030. | Malaysia | National policy | In force | |
| 2021–2030 | National Robotics Roadmap 2021–2030 Aims to make Malaysia a regional robotics hub in services, agriculture and manufacturing by 2030, raising robot density from 55 to 195 per 10,000 workers, through 5 strategic thrusts, 19 strategies and 24 initiatives. | Malaysia | National policy | In force |
