Supplier directory
Robot makers, component suppliers, manufacturers and integrators across the humanoid supply chain. Public profiles are compiled from public sources; companies can claim and correct their entry.
Last updated 8 October 2026 · Methodology
Directory
Find a supplier
30 of 61 companies
| Company | Location | Type | Subsystems | Profile |
|---|---|---|---|---|
| AgiBot (Zhiyuan Robotics) Public profile | Shanghai, China | Robot manufacturer | – | Humanoid robot maker founded in February 2023. The largest humanoid shipper in 2025 with about 5,168 units, according to Omdia. |
| Beite Technology Public profile | China | Component supplier | Linear actuators | Ball screw maker. |
| CATL Public profile | China | Materials & batteries | Batteries & power | Lithium battery maker. |
| D-Robotics Public profile | China | Semiconductor & electronics | Compute & AI chips | Horizon Robotics spin-off supplying the RDK S100 robot compute board, rated above 100 TOPS and used by Leju and LimX. |
| DOBOT Public profile | Shenzhen, China | Robot manufacturer | – | Collaborative robot maker expanding across Southeast Asia. |
| EVE Energy Public profile | China | Materials & batteries | Batteries & power | Lithium battery maker. |
| Fourier Public profile | Shanghai, China | Robot manufacturer | – | Rehabilitation and humanoid robot maker. Launched the GR-3 companion and care humanoid in August 2025. |
| Galbot Public profile | Beijing, China | Robot manufacturer | – | Maker of wheeled humanoid robots for retail and logistics. Raised 2.5 billion yuan in March 2026, led by the National AI Industry Investment Fund. |
| Hangzhou Seenpin Public profile | Hangzhou, China | Component supplier | Linear actuators | Planetary roller screw maker. |
| Hanwei Electronics Public profile | Zhengzhou, China | Component supplier | Dexterous hands, Force & motion sensing | Sensor group whose subsidiary Suzhou Starr runs mass-production lines for tactile electronic skin. |
| Hesai Group Public profile | Shanghai, China | Component supplier | Vision & perception | LiDAR maker that shipped 239,273 robotics LiDARs in 2025, up 426%. Humanoid customers include Unitree and Galbot. |
| Inovance Technology Public profile | Shenzhen, China | Component supplier | Rotary actuators, Linear actuators | Industrial automation group supplying servo motors, drives, encoders, planetary roller screws and complete actuators for humanoid robots. |
| JL Mag Rare-Earth Public profile | Ganzhou, China | Materials & batteries | Structure & materials, Rotary actuators | Rare-earth permanent magnet maker with a dedicated humanoid magnetic-components business unit. |
| JStar Motion (Jiecang) Public profile | China | Component supplier | Linear actuators | Linear actuator maker. |
| Keli Sensing Technology Public profile | Ningbo, China | Component supplier | Force & motion sensing | Force sensor maker producing six-axis force/torque sensors for robots. |
| Leaderdrive Public profile | Suzhou, China | Component supplier | Rotary actuators | China's largest harmonic reducer maker. Formed a joint venture with SKF in July 2026 for humanoid joint transmission parts. |
| Orbbec Public profile | Shenzhen, China | Component supplier | Vision & perception | 3D vision company making RGB-D depth cameras used in robots. |
| RIGOL Technologies Public profile | China | Automation & test equipment | – | Test and measurement instrument maker. |
| RoboSense Public profile | Shenzhen, China | Component supplier | Vision & perception | LiDAR maker that shipped 303,000 robotics LiDARs in 2025 and works with about 50 humanoid and quadruped makers, including AgiBot and Unitree. |
| Sanhua Intelligent Controls Public profile | Shaoxing, Zhejiang, China | Component supplier | Rotary actuators, Linear actuators | Thermal management and actuator maker planning a 3.8 billion yuan robot actuator base in Hangzhou. |
| Swancor Advanced Materials Public profile | China | Materials & batteries | Structure & materials | Composites maker. An AgiBot-led consortium agreed to take control of at least 63.6% for up to 2.1 billion yuan. |
| Trensor Public profile | China | Component supplier | Force & motion sensing | Pressure sensor maker. |
| Tuopu Group Public profile | Ningbo, China | Component supplier | Rotary actuators, Linear actuators | Automotive supplier investing 5 billion yuan (about US$703 million) in a robot drive-system base. |
| UBTech Robotics Public profile | Shenzhen, China | Robot manufacturer | – | Hong Kong-listed maker of the Walker S2 humanoid. Sold 1,079 full-size humanoids in 2025 for 820 million yuan. |
| Unitree Robotics Public profile | Hangzhou, China | Robot manufacturer | – | Maker of the G1 and H-series humanoids and quadrupeds. Shipped over 5,500 humanoids in 2025 on revenue of 1.70 billion yuan, and builds its own joint motors and reducers. |
| Wuzhou Xinchun Public profile | Zhejiang, China | Component supplier | Linear actuators | Bearing maker investing about 1.5 billion yuan in planetary roller screws and robot bearings. |
| XPeng Public profile | Guangzhou, China | Robot manufacturer | – | Carmaker building a 110,000 m² humanoid production base and targeting mass production of its IRON humanoid by the end of 2026. |
| Xusheng Public profile | China | Component supplier | Structure & materials | Precision parts maker producing humanoid joints and body parts. |
| Zhaowei Machinery & Electronics Public profile | Shenzhen, China | Component supplier | Dexterous hands | China's largest micro-drive maker and fourth largest globally in 2024, supplying micro-motors and gearboxes used in dexterous hands. |
| Zhejiang Shuanghuan Driveline Public profile | Zhejiang, China | Component supplier | Rotary actuators | Gear maker producing RV reducers and harmonic reducers for industrial robots alongside automotive gears. |
Get listed
List or claim your company
Listing is free for members and non-members. Tell us about your company, or ask us to correct or claim an existing public profile. We confirm the wording with you before publishing.
